LÖWE Mobile Scissor Lift Platform – 6–13.7 m – Fully Electric – Profi SABE Series
Mobile Electric Scissor Lift Platforms – LÖWE Profi SABE6.0 / SABE8.0 / SABE10.0 / SABE11.8 / SABE13.7
The LÖWE Profi SABE series consists of fully electric scissor lift platforms designed for demanding work at height where precision, safety and maximum flexibility are required.
Thanks to the fully electric drive system, the platforms can both lift and travel electrically without the use of combustion engines. This makes them particularly quiet and emission-free, making the machines well suited for indoor applications and sensitive working environments.
The series is available in five configurations with platform heights ranging from 6.0 m to 13.7 m and maximum working heights of up to 15.7 m.
Key Features
-
Fully electric lifting and travel drive
Electric lifting and driving allow convenient positioning of the platform, including when the platform is raised. -
Emission-free and low-noise operation
Particularly suitable for indoor environments, warehouses, shopping centers, exhibition halls and other noise-sensitive areas. -
Compact design and high maneuverability
A small turning radius enables precise maneuvering in confined work areas. -
Powerful battery system
Reliable energy supply for extended operating periods with efficient and low-maintenance operation. -
Smooth and stable lifting
A precision scissor mechanism and high-quality hydraulic components provide controlled and consistent platform movement. -
Comprehensive safety features
Equipment includes overload protection, inclination sensors, emergency lowering and low-voltage control technology. -
Spacious working platform
Provides room for operators, tools and materials, with an optional platform extension for additional reach. -
Non-marking tires
Designed for use on sensitive flooring and indoor surfaces. -
Robust and durable construction
High-quality steel frame construction with a durable powder-coated finish for long service life.
Typical Applications
The LÖWE Profi SABE series is particularly suitable for environments requiring clean, quiet and precise operation.
Industrial and Production Facilities
Maintenance, assembly and servicing work on machinery, equipment and production lines.
Warehouses and Logistics Centers
Order picking, rack maintenance, lighting work and installation tasks in indoor facilities.
Building Services and Facility Management
Work on ceilings, ventilation, air-conditioning and electrical installations in commercial and public buildings.
Exhibition, Event and Hall Construction
Installation of lighting, banners, trusses and decorative elements for events and exhibitions.
Shopping Centers and Public Facilities
Suitable for sensitive indoor environments thanks to emission-free operation and non-marking tires.
Workshops and Service Facilities
Maintenance and repair work in confined or difficult-to-access areas.
Indoor Areas with High Safety Requirements
Suitable for environments where exhaust gases, excessive noise or open flames are not permitted.
Technical Specifications
Profi SABE6.0
| Specification | Value |
|---|---|
| Maximum platform height | 6.0 m |
| Maximum working height | 8.0 m |
| Rated load capacity | 500 kg |
| Platform extension load capacity | 113 kg |
| Platform dimensions (L × W × H) | 2.27 × 1.12 × 1.13 m |
| Overall dimensions, guardrails raised (L × W × H) | 2.43 × 1.22 × 2.28 m |
| Overall dimensions, guardrails folded (L × W × H) | 2.43 × 1.22 × 1.71 m |
| Platform extension | 0.9 m |
| Ground clearance | 0.10 / 0.02 m |
| Wheelbase | 1.89 m |
| Turning radius, inner / outer | 0.4 / 2.4 m |
| Lift / drive motor | 24 V / 3.3 kW |
| Lifting speed | 6–9 m/min |
| Travel speed, lowered | 3.5 km/h |
| Travel speed, raised | 0.8 km/h |
| Battery | 4 × 6 V / 200 Ah |
| Charger | 24 V / 30 A |
| Gradeability | 25% |
| Maximum working inclination | 1.5° / 3° |
| Tires | Ø 381 × 127 mm |
| Tire type | Non-marking solid tires |
| Total weight | 2,150 kg |
Profi SABE8.0
| Specification | Value |
|---|---|
| Maximum platform height | 8.0 m |
| Maximum working height | 10.0 m |
| Rated load capacity | 450 kg |
| Platform extension load capacity | 113 kg |
| Platform dimensions (L × W × H) | 2.27 × 1.12 × 1.10 m |
| Overall dimensions, guardrails raised (L × W × H) | 2.469 × 1.20 × 2.344 m |
| Overall dimensions, guardrails folded (L × W × H) | 2.469 × 1.182 × 1.843 m |
| Platform extension | 0.9 m |
| Ground clearance | 0.10 / 0.02 m |
| Wheelbase | 1.89 m |
| Turning radius, inner / outer | 0 / 1.7 m |
| Lift / drive motor | 24 V / 3.3 kW |
| Lifting speed | 3–5 m/min |
| Travel speed, lowered | 3.5 km/h |
| Travel speed, raised | 0.8 km/h |
| Battery | 4 × 12 V / 103 Ah |
| Charger | 24 V / 30 A |
| Gradeability | 25% |
| Maximum working inclination | 1.5° / 3° |
| Tires | Ø 381 × 127 mm |
| Tire type | Non-marking solid tires |
| Total weight | 2,150 kg |
Profi SABE10.0
| Specification | Value |
|---|---|
| Maximum platform height | 10.0 m |
| Maximum working height | 12.0 m |
| Rated load capacity | 320 kg |
| Platform extension load capacity | 113 kg |
| Platform dimensions (L × W × H) | 2.27 × 1.12 × 1.10 m |
| Overall dimensions, guardrails raised (L × W × H) | 2.43 × 1.20 × 2.55 m |
| Overall dimensions, guardrails folded (L × W × H) | 2.43 × 1.22 × 1.97 m |
| Platform extension | 0.9 m |
| Ground clearance | 0.10 / 0.02 m |
| Wheelbase | 1.89 m |
| Turning radius, inner / outer | 0 / 1.7 m |
| Lift / drive motor | 24 V / 3.3 kW |
| Lifting speed | 6–9 m/min |
| Travel speed, lowered | 3.8 km/h |
| Travel speed, raised | 0.8 km/h |
| Battery | 4 × 12 V / 103 Ah |
| Charger | 24 V / 30 A |
| Gradeability | 25% |
| Maximum working inclination | 1.5° / 3° |
| Tires | Ø 381 × 127 mm |
| Tire type | Non-marking solid tires |
| Total weight | 2,500 kg |
Profi SABE11.8
| Specification | Value |
|---|---|
| Maximum platform height | 11.8 m |
| Maximum working height | 13.8 m |
| Rated load capacity | 320 kg |
| Platform extension load capacity | 100 kg |
| Platform dimensions (L × W × H) | 2.27 × 1.12 × 1.13 m |
| Overall dimensions, guardrails raised (L × W × H) | 2.43 × 1.22 × 2.67 m |
| Overall dimensions, guardrails folded (L × W × H) | 2.43 × 1.22 × 2.09 m |
| Platform extension | 0.9 m |
| Ground clearance | 0.10 / 0.02 m |
| Wheelbase | 1.89 m |
| Turning radius, inner / outer | 0.4 / 2.4 m |
| Lift / drive motor | 24 V / 4.5 kW |
| Lifting speed | 6–9 m/min |
| Travel speed, lowered | 2.7 km/h |
| Travel speed, raised | 0.8 km/h |
| Battery | 4 × 6 V / 200 Ah |
| Charger | 24 V / 30 A |
| Gradeability | 25% |
| Maximum working inclination | 1.5° / 3° |
| Tires | Ø 381 × 127 mm |
| Tire type | Non-marking solid tires |
| Total weight | 2,600 kg |
Profi SABE13.7
| Specification | Value |
|---|---|
| Maximum platform height | 13.7 m |
| Maximum working height | 15.7 m |
| Rated load capacity | 227 kg |
| Platform extension load capacity | 113 kg |
| Platform dimensions (L × W × H) | 2.64 × 1.12 × 1.13 m |
| Overall dimensions, guardrails raised (L × W × H) | 2.80 × 1.39 × 2.66 m |
| Overall dimensions, guardrails folded (L × W × H) | 2.80 × 1.39 × 2.09 m |
| Platform extension | 0.9 m |
| Ground clearance | 0.10 / 0.02 m |
| Wheelbase | 2.26 m |
| Turning radius, inner / outer | 0.45 / 2.9 m |
| Lift / drive motor | 24 V / 4.5 kW |
| Lifting speed | 6–9 m/min |
| Travel speed, lowered | 2.7 km/h |
| Travel speed, raised | 0.8 km/h |
| Battery | Maintenance-free lead-acid battery |
| Charger | 24 V / 30 A |
| Gradeability | 25% |
| Maximum working inclination | 1.5° / 3° |
| Tires | Ø 381 × 127 mm |
| Tire type | Non-marking solid tires |
| Total weight | 3,210 kg |
Model Comparison
| Specification | Profi SABE6.0 | Profi SABE8.0 | Profi SABE10.0 | Profi SABE11.8 | Profi SABE13.7 |
|---|---|---|---|---|---|
| Maximum platform height | 6.0 m | 8.0 m | 10.0 m | 11.8 m | 13.7 m |
| Maximum working height | 8.0 m | 10.0 m | 12.0 m | 13.8 m | 15.7 m |
| Load capacity | 500 kg | 450 kg | 320 kg | 320 kg | 227 kg |
| Platform extension load capacity | 113 kg | 113 kg | 113 kg | 100 kg | 113 kg |
| Platform extension | 0.9 m | 0.9 m | 0.9 m | 0.9 m | 0.9 m |
| Total weight | 2,150 kg | 2,150 kg | 2,500 kg | 2,600 kg | 3,210 kg |
| Lift / drive motor | 24 V / 3.3 kW | 24 V / 3.3 kW | 24 V / 3.3 kW | 24 V / 4.5 kW | 24 V / 4.5 kW |
| Travel speed, lowered | 3.5 km/h | 3.5 km/h | 3.8 km/h | 2.7 km/h | 2.7 km/h |
| Travel speed, raised | 0.8 km/h | 0.8 km/h | 0.8 km/h | 0.8 km/h | 0.8 km/h |
| Gradeability | 25% | 25% | 25% | 25% | 25% |
| Maximum working inclination | 1.5° / 3° | 1.5° / 3° | 1.5° / 3° | 1.5° / 3° | 1.5° / 3° |
| Tire type | Non-marking solid | Non-marking solid | Non-marking solid | Non-marking solid | Non-marking solid |